 |  |
| Sannin+ Rankings |
| Rank | Name | Daily XP |
| 1. | TMNKobold | 20,801,980 |
| 2. | JayZJay | 19,119,680 |
| 3. | Catprog | 12,055,688 |
| 4. | Elk | 11,162,335 |
| 5. | Azrael | 11,005,972 |
|  | | Rank | Name | Daily XP | | 6. | demon666 | 10,298,428 |
| 7. | Gokiwa | 10,164,525 |
| 8. | Staredown | 9,392,402 |
| 9. | Jerral | 9,209,713 |
| 10. | ch0602 | 8,407,376 |
|
|
| Jonin Rankings |
Rank | Name | Daily XP |
| 1. | Swest | 1,007,280 |
| 2. | RodiMoo | 544,034 |
| 3. | Sayuri | 414,955 |
| 4. | fhide | 398,172 |
| 5. | Reishiki | 229,507 |
| 6. | FudgeyPop | 180,179 |
| 7. | Hdrakon | 122,249 |
| 8. | vincav | 118,338 |
| 9. | mitvincav | 106,763 |
| 10. | Grandine | 100,000 |
|
|
| Genin Rankings |
Rank | Name | Daily XP |
| 1. | Dea | 110,000 |
| 2. | Fat Man | 0 |
|
| Season 4+ Rankings |
Rank | Name | Daily XP |
| 1. | TMNKobold | 20,801,980 |
| 2. | JayZJay | 19,119,680 |
| 3. | Catprog | 12,055,688 |
| 4. | Elk | 11,162,335 |
| 5. | Azrael | 11,005,972 |
| 6. | demon666 | 10,298,428 |
| 7. | Gokiwa | 10,164,525 |
| 8. | Staredown | 9,392,402 |
| 9. | Jerral | 9,209,713 |
| 10. | ch0602 | 8,407,376 |
| 11. | Red Dragon | 7,633,296 |
| 12. | killerkid | 7,021,105 |
| 13. | RichyR91 | 3,787,354 |
| 14. | Stephie | 3,237,278 |
| 15. | Tam | 2,733,771 |
| 16. | SimonW | 2,284,688 |
| 17. | Imdahl | 2,013,809 |
| 18. | Wendy | 1,958,299 |
| 19. | brendan | 1,936,224 |
| 20. | Asvar | 1,908,604 |
|
| Season 2 Rankings |
Rank | Name | Daily XP |
| 1. | VBriar | 63,401 |
| 2. | Batuto | 44,658 |
|
|
| Season 1 Rankings |
Rank | Name | Daily XP |
| 1. | RodiMoo | 544,034 |
| 2. | TheTai | 180,544 |
| 3. | FudgeyPop | 180,179 |
| 4. | Vichysoise | 179,945 |
| 5. | Alteisen | 156,125 |
| 6. | Hdrakon | 122,249 |
| 7. | vincav | 118,338 |
| 8. | mitvincav | 106,763 |
| 9. | Grandine | 100,000 |
| 10. | Saurgul | 57,188 |
| 11. | Scabois | 34,368 |
| 12. | KatsumiPen | 28,000 |
| 13. | Fat Man | 0 |
| 14. | matvincav | 0 |
|
Back to Top
|
 |  |